Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SAT 28 SEP | ![]() | A | 92–76 | Bartoli M. |
| SAT 05 OCT | ![]() | H | 82–70 | Giovannetti G. |
| SUN 13 OCT | ![]() | H | 106–100 | Lanzarini S. |
| SUN 20 OCT | ![]() | A | 83–76 | PalaVerde |
| SUN 27 OCT | ![]() | A | 84–81 | Palasport Roberta Serradimigni |
| SUN 03 NOV | ![]() | H | 91–57 | BLM Group Arena |
| SAT 09 NOV | ![]() | H | 76–68 | BLM Group Arena |
| SUN 17 NOV | ![]() | A | 92–88 | PalaCarrara |
| SUN 01 DEC | ![]() | H | 90–83 | BLM Group Arena |
| SUN 08 DEC | ![]() | A | 119–110 | Pala Mangano |
| SUN 15 DEC | ![]() | A | 99–107 | Pala Shark |
| SUN 22 DEC | ![]() | H | 87–79 | BLM Group Arena |
| SUN 29 DEC | ![]() | A | 77–91 | PalaFerraris |
| SUN 05 JAN | ![]() | H | 76–80 | BLM Group Arena |
| SAT 11 JAN | ![]() | A | 77–83 | PalaLeonessa |
| SAT 18 JAN | ![]() | H | 101–86 | BLM Group Arena |
| SUN 26 JAN | ![]() | A | 74–70 | Palasport Giuseppe Taliercio |
| SUN 02 FEB | ![]() | H | 83–80 | BLM Group Arena |
| SUN 09 FEB | ![]() | A | 92–79 | Palasport Lino Oldrini |
| SAT 01 MAR | ![]() | H | 85–89 | BLM Group Arena |
| MON 10 MAR | ![]() | A | 75–80 | Segafredo Arena |
| SUN 16 MAR | ![]() | H | 87–64 | BLM Group Arena |
| SUN 23 MAR | ![]() | A | 87–89 | Unipol Forum |
| SUN 30 MAR | ![]() | H | 75–78 | BLM Group Arena |
| SAT 05 APR | ![]() | H | 88–78 | BLM Group Arena |
| SUN 13 APR | ![]() | A | 89–86 | PalaRadi |
| SAT 19 APR | ![]() | A | 94–88 | PalaTrieste |
| SUN 27 APR | ![]() | H | 95–77 | BLM Group Arena |
| SAT 03 MAY | ![]() | H | 84–63 | BLM Group Arena |
| SAT 10 MAY | ![]() | A | 114–89 | PalaBarbuto |
| SAT 17 MAY | ![]() | H | 70–73 | BLM Group Arena |
| MON 19 MAY | ![]() | H | 70–67 | BLM Group Arena |
| THU 22 MAY | ![]() | A | 79–107 | Unipol Forum |
| SAT 24 MAY | ![]() | A | 82–89 | Unipol Forum |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.














